The "Odisha City Gas Distribution (CGD) Policy, 2026" aims to accelerate the development of Piped Natural Gas (PNG) and Compressed Natural Gas (CNG) infrastructure across the state. Key takeaways from the policy are summarized in the table below:
The "Odisha City Gas Distribution (CGD) Policy, 2026" aims to accelerate the development of Piped Natural Gas (PNG) and Compressed Natural Gas (CNG) infrastructure across the state. Key takeaways from the policy are summarized in the table below:
| Feature | Details |
|---|---|
| Primary Objective | To facilitate the development and expansion of PNG networks and CGD infrastructure in Odisha. |
| Nodal Department | Housing & Urban Development (H&UD) Department. |
| Governance Structure | A State Level Apex Committee chaired by the Chief Secretary and District Level Monitoring Committees (DLMC) chaired by the District Magistrate. |
| Single Window Clearance | DLMCs act as a single window clearance mechanism for various permissions at the district level. |
| Deemed Approval | If permission for pipeline laying is not granted within 30 days of application, it is deemed approved. |
| Moratorium on Charges | Permission and supervision charges for pipeline laying are waived until March 31, 2027, to incentivize rapid expansion. |
| Public Utility Status | CGD projects are recognized as a public utility, and PNG/CNG are treated as essential services. |
| Building Bye-laws | New building plans must include provisions for PNG pipelines, and city development plans must earmark land for CNG stations. |
| Land Allotment | Priority allotment of government land for City Gate Stations (CGS) and CNG stations on a long-term lease basis (up to 30 years). |
| Technical Methods | Trenchless methods (e.g., HDD) are preferred to minimize road damage. |
| Grievance Redressal | The District Nodal Officer reviews grievances monthly; CGD entities must address public complaints within 15 working days. |
| Digital Integration | Establishment of a State-level GIS-based Underground Pipeline Registry for mapping utilities. |
No comments:
Post a Comment